<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Meditation Blog &#187; scientific data</title>
	<atom:link href="http://www.meditationblog.net/category/scientific-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meditationblog.net</link>
	<description>Examining research, experience, and theory</description>
	<lastBuildDate>Wed, 21 Dec 2011 04:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>David Paradise Light Sound Machines</title>
		<link>http://www.meditationblog.net/2011/12/20/david-paradise-light-sound-machines/</link>
		<comments>http://www.meditationblog.net/2011/12/20/david-paradise-light-sound-machines/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:11:02 +0000</pubDate>
		<dc:creator>Gregory Brown</dc:creator>
				<category><![CDATA[meditative experiences]]></category>
		<category><![CDATA[meditative practice]]></category>
		<category><![CDATA[scientific data]]></category>

		<guid isPermaLink="false">http://www.meditationblog.net/?p=67</guid>
		<description><![CDATA[Mind Alive, Inc., makes the David Paradise L/S machines, some of which also include cranio-electro stimulation as an option. CES may magnify the results of the light/sound entrainment patterns. The website provides links to data regarding the use of these devices for enhancing performance, and improvement of various symptoms. http://www.mindalive.com/index.htm The device itself is small, [...]]]></description>
			<content:encoded><![CDATA[<p>Mind Alive, Inc., makes the David Paradise L/S machines, some of which also include cranio-electro stimulation as an option. CES may magnify the results of the light/sound entrainment patterns.  The website provides links to data regarding the use of these devices for enhancing performance, and improvement of various symptoms.  <a href="http://www.mindalive.com/index.htm">http://www.mindalive.com/index.htm</a>  The device itself is small, and has multiple built in programs which can either slow the brain waves for relaxation or aiding in meditation, or can speed the brainwaves to improve alertness.  The electrical supply can either be set to recharge the unit for periodic battery use, or to be simply plugged in long term.  The numerical pad on the control panel has keys which double for functions, although later models appear to have a different control interface.  In addition to the built in functions, control of each aspect of the light goggles and sound can be manually controlled.  The device ships with Tru-Vu goggles which provide an even illumination with separate activation of left and right visual fields to increase the entrainment.  I particularly like the sound input mode of this device which allows a CD player or iPod to provide music which is then integrated into the light/sound program.  I have found this particular device to be well made, durable, and reliable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meditationblog.net/2011/12/20/david-paradise-light-sound-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light and Sound Machines</title>
		<link>http://www.meditationblog.net/2011/12/04/light-and-sound-machines/</link>
		<comments>http://www.meditationblog.net/2011/12/04/light-and-sound-machines/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:01:29 +0000</pubDate>
		<dc:creator>Gregory Brown</dc:creator>
				<category><![CDATA[meditative experiences]]></category>
		<category><![CDATA[scientific data]]></category>

		<guid isPermaLink="false">http://www.meditationblog.net/2011/12/04/light-and-sound-machines/</guid>
		<description><![CDATA[On of the rather powerful technologies that I have found for entraining particular brainwave states is the light-sound machine. These use not only the binaural sound beats in stereo headphone, but also flashing goggles that stimulate the visual fields. Due to the flashing lights it is important that individuals with seizures should probably not use [...]]]></description>
			<content:encoded><![CDATA[<p>On of the rather powerful technologies that I have found for entraining particular brainwave states is the light-sound machine. These use not only the binaural sound beats in stereo headphone, but also flashing goggles that stimulate the visual fields. Due to the flashing lights it is important that individuals with seizures should probably not use these devices, or if they do, they must choose the color of the light goggles carefully: refer to the manufacturer’s guidelines. Please discuss the use with this technology with your own neurologist if you fit in this category. These devices range from the quite simple to the technologically sophisticated. Some, such as the newer David Paradise units also include cranial electro stimulation if preferred. Some of both the Sonic Pro and the David devices allow for audio input from your favorite music to be included in the sound portion of the experience. The newest versions of the devices actually allow the sounds from music to alter the light frequency for stunning visual effects. </p>
<p>These devices have multiple built in programs for specific brainwave pattern entrainment, and allow for the download of additional programs from the manufacturer. Some even have a computer interface program that allows for you, the user, to create your own programs. Note: for those of us Apple users, none of the companies have direct Mac compatible software or even downloads, although some of them allow Windows emulation software to allow for this function. </p>
<p>The research sited from the David Paradise site indicates that much like other binaural technologies, although the device helps you reach a particular brain state, it doesn’t mean that you are forever dependent on the device to reach the state in the future. The ability to reach the state reliably apparently allows more rapid access to the state during meditation without the device at later dates. </p>
<p>A somewhat dated book, by Michael Hutchinson, which reviews the technology in some depth is MegaBrain. This is well worth a read, as there is no single source that gives background material in more detail. </p>
<p><img src="http://ecx.images-amazon.com/images/I/41FS75MRS9L._SL160_.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meditationblog.net/2011/12/04/light-and-sound-machines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 International Alchemy Conference</title>
		<link>http://www.meditationblog.net/2011/06/05/2011-international-alchemy-conference/</link>
		<comments>http://www.meditationblog.net/2011/06/05/2011-international-alchemy-conference/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:01:14 +0000</pubDate>
		<dc:creator>Gregory Brown</dc:creator>
				<category><![CDATA[meditative experiences]]></category>
		<category><![CDATA[meditative practice]]></category>
		<category><![CDATA[scientific data]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.meditationblog.net/2011/06/05/2011-international-alchemy-conference/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="2011 International Alchemy Conference" href="http://www.alchemyconference.com" target="_blank"><img src="http://www.meditationblog.net/wp-content/uploads/2011/06/ead250x250-2011-06-5-11-01.jpg" alt="ead250x250-2011-06-5-11-01.jpg" width="250" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meditationblog.net/2011/06/05/2011-international-alchemy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to the Wild Divine</title>
		<link>http://www.meditationblog.net/2010/06/23/journey-to-the-wild-divine/</link>
		<comments>http://www.meditationblog.net/2010/06/23/journey-to-the-wild-divine/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:06:50 +0000</pubDate>
		<dc:creator>Gregory Brown</dc:creator>
				<category><![CDATA[meditative experiences]]></category>
		<category><![CDATA[meditative practice]]></category>
		<category><![CDATA[pranayama]]></category>
		<category><![CDATA[scientific data]]></category>

		<guid isPermaLink="false">http://www.meditationblog.net/2010/06/23/journey-to-the-wild-divine/</guid>
		<description><![CDATA[A somewhat more high tech means of reaching meditative states comes from biofeedback technologies. Although many devices exist, one of the most entertaining and engrossing I’ve found is the series which begins with The Journey to the Wild Divine. The Wild Divine series is a group of rather sophisticated computer programs which provide a rather [...]]]></description>
			<content:encoded><![CDATA[<p>A somewhat more high tech means of reaching meditative states comes from biofeedback technologies.  Although many devices exist, one of the most entertaining and engrossing I’ve found is the series which begins with The Journey to the Wild Divine.</p>
<p>The Wild Divine series is a group of rather sophisticated computer programs which provide a rather amazing and detailed means of monitoring internal physiological states during meditation. Provided with each of the programs is a biofeedback hand monitor which communicates with your computer via a USB cable. Events on the screen change as the physiological rates change in your body. The first two programs have a nearly video game appearance, and require that you find various locations in order to access the particular meditative exercises. The graphics which follow successful completion of each exercise are stunning.</p>
<p>My favorite of the three, though, is the last, which provides a direct series of tutorials on different meditative methods and different types of breathing exercises. Also included in this software is a heart rate variability monitor which allows for direct video biofeedback for this important physiological measure which many researchers claim correlates with heart health. This program is called Healing Rhythms. Another benefit set of this programs are the video instruction modules which include the likes of Andrew Weil and Deepak Chopra. The ability to objectively observe the level of relaxation using the software makes all three of the programs excellent training tools, even for those who find meditation otherwise “boring.” These are all available for both Mac and PC platforms.   Note I have no connection with the company or their website.</p>
<p><a href="http://www.amazon.com/Healing-Wild-Divine-Project-Biofeedback/dp/B000HKI21W%3FSubscriptionId%3DAKIAJDETTO4AKQFTNRWQ%26tag%3Dbeytheveiofil-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000HKI21W"><img src="http://ecx.images-amazon.com/images/I/41D375T5yLL._SL160_.jpg" alt="" /></a></p>
<p><a href="http://www.amazon.com/Journey-Wild-Divine-Passage-Healing/dp/B000FJLUZK%3FSubscriptionId%3DAKIAJDETTO4AKQFTNRWQ%26tag%3Dbeytheveiofil-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FJLUZK"><img src="http://ecx.images-amazon.com/images/I/51yUA2C%2BttL._SL160_.jpg" alt="" /></a></p>
<p><a href="http://www.amazon.com/Wild-Divine-program-bundle-Expansion/dp/B000INYIYS%3FSubscriptionId%3DAKIAJDETTO4AKQFTNRWQ%26tag%3Dbeytheveiofil-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000INYIYS"><img src="http://ecx.images-amazon.com/images/I/31PZxuRZ2OL._SL160_.jpg" alt="" /></a></p>
<p><a href="http://www.amazon.com/Biofeedback-Training-Wild-Divine-Advanced/dp/B000Q60XDM%3FSubscriptionId%3DAKIAJDETTO4AKQFTNRWQ%26tag%3Dbeytheveiofil-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000Q60XDM"><img src="http://ecx.images-amazon.com/images/I/31iffZL6ZfL._SL160_.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meditationblog.net/2010/06/23/journey-to-the-wild-divine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Realities of Different Brainwaves</title>
		<link>http://www.meditationblog.net/2009/10/31/realities-of-different-brainwaves/</link>
		<comments>http://www.meditationblog.net/2009/10/31/realities-of-different-brainwaves/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:54:18 +0000</pubDate>
		<dc:creator>Gregory Brown</dc:creator>
				<category><![CDATA[scientific data]]></category>

		<guid isPermaLink="false">http://www.meditationblog.net/2009/10/31/realities-of-different-brainwaves/</guid>
		<description><![CDATA[There are several generally recognized brainwave patterns within the brain which can be measured with EEG technologies. Each of these brainwaves seems to correlate with different experiential realities. Most people sleep through all of the brainwave patterns other than active Beta brainwaves, and thus rarely experience some of the expanded awareness available. The Beta brainwave [...]]]></description>
			<content:encoded><![CDATA[<p>There are several generally recognized brainwave patterns within the brain which can be measured with EEG technologies.  Each of these brainwaves seems to correlate with different experiential realities.  Most people sleep through all of the brainwave patterns other than active Beta brainwaves, and thus rarely experience some of the expanded awareness available.</p>
<p>The Beta brainwave state is that involved with thinking, cognitive activity, work, driving and other goal focused activity.  It is necessary and useful to technological progress, and general daily functioning.  </p>
<p>Alpha brainwaves begin in the eyes-closed state, and become more coherent across the brain hemispheres in meditative practice.  The Alpha state typically increases a sense of relaxation, and in the sleep-deprived western world, many will fall into sleep states rapidly.</p>
<p>Theta brainwaves are typically experienced in sleep, but as the meditator extends practice over time, theta level brainwaves can be experienced.  When consciously aware during Theta state, the individual may experience ecstatic states, dream like visions, and some even out of body experiences.  </p>
<p>Delta brainwaves are expressed in phases 3 and 4 of deep sleep, usually far outside of awareness.  When the advanced meditator learns to remain conscious at this brainwave state, the experience is often of a pure empty void.</p>
<p>Part of the descriptions of spiritual progress described across cultures appears to correlate with the act of remaining conscious at slower brainwave frequencies.  To a large degree this is what is found when studying long term meditators using concentrative methods, such as mantras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meditationblog.net/2009/10/31/realities-of-different-brainwaves/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Results?</title>
		<link>http://www.meditationblog.net/2009/02/09/results/</link>
		<comments>http://www.meditationblog.net/2009/02/09/results/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:03:08 +0000</pubDate>
		<dc:creator>Gregory Brown</dc:creator>
				<category><![CDATA[scientific data]]></category>

		<guid isPermaLink="false">http://www.meditationblog.net/2009/02/09/results/</guid>
		<description><![CDATA[So what happened with the breath exercise? Meditative practices range significantly, and some of those that are ideal for one may be intolerable from another. For the most part, meditative practice creates a quiet space that allows the mind to calm and the brainwaves to slow. Initially, the slowing may only be to a slow [...]]]></description>
			<content:encoded><![CDATA[<p>So what happened with the breath exercise?  Meditative practices range significantly, and some of those that are ideal for one may be intolerable from another.  For the most part, meditative practice creates a quiet space that allows the mind to calm and the brainwaves to slow.  Initially, the slowing may only be to a slow beta, but over time alpha is easily achieved and with greater practice conscious awareness of theta brainwaves is certainly obtainable for most.</p>
<p>Brainwaves over the more superficial areas of the brain can be measured with EEG type devices.  The measurement demonstrates a pattern of electrical activity in the form of waves of different frequencies.  Although some of these patterns may also relate to certain forms of pathology, all of them are normal for various activities that we engage in.</p>
<ul style="list-style-type: disc">
<li>beta brain waves:  alert awareness:  from 12 to 30 hz</li>
<li>alpha brain waves:  relaxed states and light meditation:  from 8 to 12 hz</li>
<li>theta brain waves:  deep relaxation, sleep, meditative reverie, trance states:  from 4 to 7 hz</li>
<li>delta brain waves:  deep sleep:  less than 3 hz</li>
<li>gamma brain waves:  ultra rapid brain waves related to special cognitive function:  greater than 34 hz</li>
</ul>
<p>These various brain electrical patterns more or less equate to the states of waking, dreaming and deep sleep.  Wilber has suggested that these general states correspond to the levels of consciousness as reported from Vedanta theory:  waking as gross consciousness, dreaming as subtle consciousness, and deep sleep with formless causal consciousness. Meditation is one of the few practices available to everyone which can allow conscious modulation of brainwave patterns.  Practice on a daily basis, though, is the essential tool on the road to mastery of your brain.</p>
<p>If you’ve had any interesting results, feel free to share and post them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meditationblog.net/2009/02/09/results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

